<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bits and Bytes &#187; Industry Observations</title>
	<atom:link href="http://www.animussolutions.com/blog/category/industry-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animussolutions.com/blog</link>
	<description>Technology experts from Animus offering their insights, commentary, and analysis about ITAM and ITIL news and trends.</description>
	<pubDate>Fri, 29 May 2009 12:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a data steward?</title>
		<link>http://www.animussolutions.com/blog/2009/05/11/what-is-a-data-steward/</link>
		<comments>http://www.animussolutions.com/blog/2009/05/11/what-is-a-data-steward/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:00:48 +0000</pubDate>
		<dc:creator>Phara McLachlan</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=255</guid>
		<description><![CDATA[ When companies are implanting data governance they often identify a data steward (or several, depending on the size of the organization) to synchronize data collection processes, reduce data redundancy, and increase data accessibility, availability, and flexibility in a systematic manner or more simply put, exercise quality control of data.
We highly recommend assigning this responsibility [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2009/05/11/what-is-a-data-steward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data governance</title>
		<link>http://www.animussolutions.com/blog/2009/04/16/data-governance/</link>
		<comments>http://www.animussolutions.com/blog/2009/04/16/data-governance/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:00:13 +0000</pubDate>
		<dc:creator>Phara McLachlan</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[data governance]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=230</guid>
		<description><![CDATA[The idea of governing data is certainly not a new one. Most businesses have some form of data governance, but most are not doing it well. With advancements in technology comes added complexity to managing data, forcing companies to separate data governance out by division, business function and/or geographic location, causing the process to break [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2009/04/16/data-governance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The ITSM implementation structure defined</title>
		<link>http://www.animussolutions.com/blog/2009/04/14/the-itsm-implementation-structure-defined/</link>
		<comments>http://www.animussolutions.com/blog/2009/04/14/the-itsm-implementation-structure-defined/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:00:47 +0000</pubDate>
		<dc:creator>Phara McLachlan</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[ITSM]]></category>

		<category><![CDATA[strategic roadmap]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=216</guid>
		<description><![CDATA[ A typical IT Service Management (ITSM) implementation can be anywhere from 30 days to a year, depending on the task at hand. When we begin the process with any client, our first step is determining what we are working with - the existing IT infrastructure, the process and services in place, etc. Once we [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2009/04/14/the-itsm-implementation-structure-defined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITSM and communications</title>
		<link>http://www.animussolutions.com/blog/2009/04/03/itsm-and-communications/</link>
		<comments>http://www.animussolutions.com/blog/2009/04/03/itsm-and-communications/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 12:00:22 +0000</pubDate>
		<dc:creator>Phara McLachlan</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[ITSM]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=192</guid>
		<description><![CDATA[ Any IT Service Management (ITSM) implementation project comes with its headaches.  Lack of communication only makes it harder and less effective. When we say communication, we are not limiting it to senior management and your IT team. Company-wide communications need to be performed in order for the project to be a success.
The purpose of [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2009/04/03/itsm-and-communications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mardi Gras</title>
		<link>http://www.animussolutions.com/blog/2009/03/10/mardi-gras/</link>
		<comments>http://www.animussolutions.com/blog/2009/03/10/mardi-gras/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:00:03 +0000</pubDate>
		<dc:creator>Phara McLachlan</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[Fun at Animus]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=157</guid>
		<description><![CDATA[ 
Our  VP of Business Development, Steve Walker, just sent me some fun photos of a  Mardi Gras event&#8230;.he&#8217;s the one with the mask on next to the dragon. He&#8217;s not the  dragon.
]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2009/03/10/mardi-gras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The new CFO</title>
		<link>http://www.animussolutions.com/blog/2009/03/03/the-new-cfo/</link>
		<comments>http://www.animussolutions.com/blog/2009/03/03/the-new-cfo/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:00:39 +0000</pubDate>
		<dc:creator>Phara McLachlan</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[business performance]]></category>

		<category><![CDATA[CFO]]></category>

		<category><![CDATA[corporate governance]]></category>

		<category><![CDATA[financial reporting]]></category>

		<category><![CDATA[organizational effectiveness]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=134</guid>
		<description><![CDATA[We hear a lot these days about creative new business titles as company demands change - Chief Strategy Office, Chief Talent Officer - you name it, someone out there has one! A new one we have heard about recently is Chief Focus Officer. The Chief Focus Officer is no different than the Chief Financial Officer, [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2009/03/03/the-new-cfo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planning ahead for asset collection during layoffs</title>
		<link>http://www.animussolutions.com/blog/2008/12/15/planning-ahead-for-asset-collection-during-layoffs/</link>
		<comments>http://www.animussolutions.com/blog/2008/12/15/planning-ahead-for-asset-collection-during-layoffs/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:07:55 +0000</pubDate>
		<dc:creator>Jenny Schuchert</dc:creator>
		
		<category><![CDATA[ITAM (Asset Management)]]></category>

		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[disposal]]></category>

		<category><![CDATA[inventory tracking]]></category>

		<category><![CDATA[Layoffs]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=44</guid>
		<description><![CDATA[In the 1980s, massive layoffs occurred as the market shifted.  These layoffs were part of the genesis of IT asset management, with horror stories of equipment walking out the door (including leased equipment) driving the creation of discovery tools and repositories for asset data.  Today we find ourselves in this situation again, with a generation of [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2008/12/15/planning-ahead-for-asset-collection-during-layoffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Content Best Feature of This Year&#8217;s IAITAM Conference</title>
		<link>http://www.animussolutions.com/blog/2008/10/20/good-content-best-feature-of-this-years-iaitam-conference/</link>
		<comments>http://www.animussolutions.com/blog/2008/10/20/good-content-best-feature-of-this-years-iaitam-conference/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:26:45 +0000</pubDate>
		<dc:creator>Jenny Schuchert</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[IAITAM]]></category>

		<category><![CDATA[IAITAM Conference]]></category>

		<category><![CDATA[IT savings]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=38</guid>
		<description><![CDATA[This year&#8217;s IAITAM conference was organized differently than the last two years, with an offering of 4 presentations at each time slot duing the conference.  Instead of workshops, an educational set up and approach was the hallmark of the conference.  I had the opportunity to attend sessions as well as present.  Audiences were attentive and [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2008/10/20/good-content-best-feature-of-this-years-iaitam-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RFID World Heightens Interest in Active RFID for IT Assets</title>
		<link>http://www.animussolutions.com/blog/2008/09/09/rfid-world-heightens-interest-in-active-rfid-for-it-assets/</link>
		<comments>http://www.animussolutions.com/blog/2008/09/09/rfid-world-heightens-interest-in-active-rfid-for-it-assets/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:21:58 +0000</pubDate>
		<dc:creator>Jenny Schuchert</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[inventory management]]></category>

		<category><![CDATA[monitoring physical assets]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=35</guid>
		<description><![CDATA[RFID technology continues to expand and build momentum, just as might have expected.  The competition with bar codes also continues as the new barcodes like those on postal mail handle more informaiton and with less loss of data from damage.  Scratch an ordinary bar code or lose a bar and the data is gone.  Not so [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2008/09/09/rfid-world-heightens-interest-in-active-rfid-for-it-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is SaaS the Recession Tactic for SW that Leasing was for HW?</title>
		<link>http://www.animussolutions.com/blog/2008/08/27/is-saas-the-recession-tactic-for-sw-that-leasing-was-for-hw/</link>
		<comments>http://www.animussolutions.com/blog/2008/08/27/is-saas-the-recession-tactic-for-sw-that-leasing-was-for-hw/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:24:34 +0000</pubDate>
		<dc:creator>Jenny Schuchert</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[leasing]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[SIIA]]></category>

		<category><![CDATA[software management]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=29</guid>
		<description><![CDATA[Saas and the Cloud - is the move inspired by the financial aspects?]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2008/08/27/is-saas-the-recession-tactic-for-sw-that-leasing-was-for-hw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source Facing Compliance Issues Too</title>
		<link>http://www.animussolutions.com/blog/2008/07/31/open-source-facing-compliance-issues-too/</link>
		<comments>http://www.animussolutions.com/blog/2008/07/31/open-source-facing-compliance-issues-too/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:51:49 +0000</pubDate>
		<dc:creator>Jenny Schuchert</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[Software License Compliance]]></category>

		<category><![CDATA[Movable Type]]></category>

		<category><![CDATA[open source compliance issues]]></category>

		<category><![CDATA[SAM]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=25</guid>
		<description><![CDATA[With the growth of &#8220;professional&#8221; versions of open source products, I have been waiting to see how software compliance would be dealt with.  Open source is the opposite ocean, designed for sharing, although everyone has adjusted to versions where the user is expected to pay.  Serdar Yegulalp of Information Week had some interesting remarks this [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2008/07/31/open-source-facing-compliance-issues-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Addition to Team &#038; Services</title>
		<link>http://www.animussolutions.com/blog/2008/07/15/new-addition-to-team-and-services/</link>
		<comments>http://www.animussolutions.com/blog/2008/07/15/new-addition-to-team-and-services/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:17:58 +0000</pubDate>
		<dc:creator>Phara McLachlan</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[ITAM (Asset Management)]]></category>

		<category><![CDATA[ITIL and Service Management]]></category>

		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[Software License Compliance]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=22</guid>
		<description><![CDATA[Animus Solutions, a provider of IT asset management and service management services has announced Program Review and Executive Briefing to deliver strategic advice at a minimal cost. We also announce the addition of Walter Darrough to the leadership team. As Vice President of Sales and Business Development, Darrough will continue to advocate IT business best [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2008/07/15/new-addition-to-team-and-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Costs &#8220;Drive&#8221; New Ways to Look at Change</title>
		<link>http://www.animussolutions.com/blog/2008/07/01/energy-costs-drive-new-ways-to-look-at-change/</link>
		<comments>http://www.animussolutions.com/blog/2008/07/01/energy-costs-drive-new-ways-to-look-at-change/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:34:54 +0000</pubDate>
		<dc:creator>Jenny Schuchert</dc:creator>
		
		<category><![CDATA[ITAM (Asset Management)]]></category>

		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[Analysis of IT]]></category>

		<category><![CDATA[Disposal management]]></category>

		<category><![CDATA[ITAM]]></category>

		<category><![CDATA[Rising fuel prices]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=19</guid>
		<description><![CDATA[Your company wants to go with another disposal vendor.  While reading the terms and conditions, you see that they will be charging mileage for pick-ups. 
Your company wants to move the maintenance center or consolidate.  You notice that the evaluation does not consider the extra travel time and costs to reach those centers. 
It is time to [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2008/07/01/energy-costs-drive-new-ways-to-look-at-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization - the Server yes, but the Desktop?</title>
		<link>http://www.animussolutions.com/blog/2008/06/23/virtualization-the-server-yes-but-the-desktop/</link>
		<comments>http://www.animussolutions.com/blog/2008/06/23/virtualization-the-server-yes-but-the-desktop/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:19:38 +0000</pubDate>
		<dc:creator>Jenny Schuchert</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[desktop virtualization]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[virtuatlization]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=16</guid>
		<description><![CDATA[I&#8217;ve talked about the virtualization of the servers in the data center before and the ramifications to IT asset management.  Recently, I had a discussion on virtualizing the desktop with Ed Cartier of Sage Technologies.  We discussed the similarities of virtualizing the desktop to the old thin client on a terminal type PC rather than [...]]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2008/06/23/virtualization-the-server-yes-but-the-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tomato Problems Solved by RFID!</title>
		<link>http://www.animussolutions.com/blog/2008/06/13/tomato-problems-solved-by-rfid/</link>
		<comments>http://www.animussolutions.com/blog/2008/06/13/tomato-problems-solved-by-rfid/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:25:03 +0000</pubDate>
		<dc:creator>Jenny Schuchert</dc:creator>
		
		<category><![CDATA[Industry Observations]]></category>

		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.animussolutions.com/blog/?p=14</guid>
		<description><![CDATA[Great blog on INformation Week about the problems the FDA has been having tracking the tainted tomatoes to the source, losing millions for the tomato industry.  RFID to the rescue!  Read a real-life example of technology at work:
http://www.informationweek.com/blog/main/archives/2008/06/how_technology.html?cid=nl_IWK_daily_H
]]></description>
		<wfw:commentRss>http://www.animussolutions.com/blog/2008/06/13/tomato-problems-solved-by-rfid/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
